Sales vs Payment (Dues) Report

Invoice-wise Dues

Invoice No Customer Name Total Sales Total Payments Total Dues
3333 Raza Enterprise 293,250.00 293,250.00 0.00
INV-20250308-003 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250309-004 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250310-002 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250310-003 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250311-002 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250311-003 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250313-001 Raza Enterprise 15,000.00 15,000.00 0.00
INV-20250313-002 Raza Enterprise 15,000.00 15,000.00 0.00
INV-20250315-001 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-006 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-007 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-008 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-009 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-010 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-011 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-012 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-013 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-014 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-015 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-016 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-017 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-018 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-019 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-020 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-021 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-022 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-023 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-024 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-025 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-026 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-027 Raza Enterprise 3,750.00 3,750.00 0.00
INV-20250315-028 Raza Enterprise 15,000.00 15,000.00 0.00
INV-20250321-001 Raza Enterprise 7,500.00 7,500.00 0.00
INV-20250324-001 Raza Enterprise 15,000.00 15,000.00 0.00
INV-20250405-001 Raza Enterprise 15,000.00 15,000.00 0.00
INV-20250413-001 Raza Enterprise 7,500.00 7,401.00 99.00
INV-20250414-001 Raza Enterprise 15,000.00 500.00 14,500.00
INV-20250415-001 Raza Enterprise 7,500.00 0.00 7,500.00
INV-20250426-001 Raza Enterprise 7,500.00 0.00 7,500.00
INV-20250426-002 Raza Enterprise 7,500.00 7,000.00 500.00
INV-20250429-002 Raza Enterprise 160.00 0.00 160.00
INV-20250503-002 Raza Enterprise 900.00 0.00 900.00
INV-20250503-003 Raza Enterprise 7,500.00 0.00 7,500.00
INV-20250517-001 Raza Enterprise 7,500.00 0.00 7,500.00
INV-20250528-001 Raza Enterprise 15,000.00 0.00 15,000.00
INV-20250530-002 Raza Enterprise 75,000.00 0.00 75,000.00
4444 Mita Enterprise 97,500.00 97,500.00 0.00
INV-20250309-002 Mita Enterprise 7,500.00 7,500.00 0.00
INV-20250309-003 Mita Enterprise 7,500.00 7,500.00 0.00
INV-20250310-001 Mita Enterprise 15,000.00 15,000.00 0.00
INV-20250311-001 Mita Enterprise 7,500.00 7,500.00 0.00
INV-20250313-003 Mita Enterprise 7,500.00 7,500.00 0.00
INV-20250315-002 Mita Enterprise 3,750.00 3,750.00 0.00
INV-20250315-003 Mita Enterprise 3,750.00 3,750.00 0.00
INV-20250315-004 Mita Enterprise 7,500.00 7,500.00 0.00
INV-20250315-005 Mita Enterprise 7,500.00 7,500.00 0.00
INV-20250317-01 Mita Enterprise 18,750.00 18,750.00 0.00
INV-20250320-001 Mita Enterprise 15,000.00 15,000.00 0.00
INV-20250321-002 Mita Enterprise 15,000.00 15,000.00 0.00
INV-20250405-002 Mita Enterprise 15,000.00 15,000.00 0.00
INV-20250512-001 Mita Enterprise 15,000.00 0.00 15,000.00
INV-20250513-001 Mita Enterprise 7,500.00 0.00 7,500.00
Total 909,310.00 750,651.00 158,659.00

Customer-wise Dues

Customer Name Total Sales Total Payments Total Dues
Raza Enterprise 658,060.00 521,901.00 136,159.00
Mita Enterprise 251,250.00 228,750.00 22,500.00
Total 909,310.00 750,651.00 158,659.00